GUIZIO GARMENT MEASUREMENTS CM/INCHES
APPAREL SIZE CHART (INCHES)
SIZE | BUST | WAIST | HIPS |
XXS | 30-31 | 22-23 | 33-34 |
XS | 32-33 | 24-25 | 35-36 |
S | 34-35 | 26-27 | 37-38 |
M | 35-36 | 28-29 | 39-40 |
L | 36-37 | 29-30 | 40-41 |
XL | 38-39 | 31-32 | 42-43 |
XXL | 40-41 | 33-34 | 44-45 |
APPAREL SIZE CHART (CENTIMETERS)
SIZE | BUST | WAIST | HIPS |
XXS | 76-78 | 55-58 | 83-86 |
XS | 81-85 | 61-64 | 89-91 |
S | 86-89 | 66-69 | 94-97 |
M | 89-91 | 71-74 | 99-102 |
L | 91-94 | 74-76 | 101-104 |
XL | 96-99 | 79-81 | 106-109 |
XXL | 101-104 | 83-86 | 112-114 |
SWEATER/CARDIGAN SIZE CHART (INCHES)
SIZE | BUST | WAIST | HIPS |
XS/S | 32-35 | 24-27 | 35-38 |
M/L | 36-38 | 28-30 | 39-41 |
SWEATER/CARDIGAN SIZE CHART (CENTIMETERS)
SIZE | BUST | WAIST | HIPS |
XS/S | 81-89 | 61-69 | 89-97 |
M/L | 90-94 | 70-76 | 98-104 |
SIZE CONVERSION
XXS | XS | S | M | L | XL | XXL | |
US | 00 | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK & AUS | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
FRANCE | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
ITALY | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Reviews
There are no reviews yet.